Integral Series IC - 60 Used in Cockpit Panel. Dial Illumination in MIG Aircraft
Power consumpsion | 48W @ 28V DC |
Operating Voltage | 28V DC |
Insulation Resistance | 20 M ohms @ 500 V DC |
Insulation Strength | : 500V AC for 1 min. |
Net weight | 76 gms. |
Operating Temperature | -60°C to + 50°C |
Top plate & Bottom plate | Alluminium Alloy, Epoxy powder coat-Black |
Holder & Spacer | Nickel plated & Black Nickel plated. |
Lamp Contact | Brass, Silver plated. |
Solder Contact | Brass, Silver plated. |
Insulators | Glassfilled Nylon, Black colour |
Springs | Stainless Steel |
Insulation wire | Wire -19/34 PVC, Insulation area 0.35 mm and 2 meter length |
Insulator | Fibre based sheet HYLAM – F 105. |
Designed to meet Test Specification : TS/IND/72/04 issued by HAL Nasik